The Lordsmere
Pricing - 2026
| Sunday – Thursdayexcl. bank holiday Sundays | Friday | Saturday | |||
|---|---|---|---|---|---|
| Jan – March | £4,500 | £5,500 | £6,500 | ||
| April – September | £5,500 | £6,750 | £7,950 | ||
| October – November | £4,500 | £5,500 | £6,500 | ||
| December | £5,500 | £6,750 | £7,950 |
Additional guests: £125 per day guest · £30 per evening guest (peak) | £115 per day guest · £25 per evening guest (off-peak)
Pricing - 2027
| Sunday – Thursdayexcl. bank holiday Sundays | Friday | Saturday | |||
|---|---|---|---|---|---|
| Jan – March | £4,950 | £6,000 | £7,150 | ||
| April – September | £6,000 | £7,400 | £8,700 | ||
| October – November | £4,950 | £6,000 | £7,150 | ||
| December | £6,000 | £7,400 | £8,700 |
Additional guests: £135 per day guest · £35 per evening guest (peak) | £120 per day guest · £30 per evening guest (off-peak)
Book before 31 Oct 2026 to receive 2026 prices.
The 1904
Pricing - 2026
| Sunday – Thursdayexcl. bank holiday Sundays | Friday | Saturday | |||
|---|---|---|---|---|---|
| Jan – March | £3,750 | £4,750 | £5,750 | ||
| April – September | £4,750 | £5,750 | £6,750 | ||
| October – November | £3,750 | £4,750 | £5,750 | ||
| December | £4,750 | £5,750 | £6,750 |
Additional guests: £100 per day guest · £30 per evening guest (peak) | £95 per day guest · £25 per evening guest (off-peak)
Pricing - 2027
| Sunday – Thursdayexcl. bank holiday Sundays | Friday | Saturday | |||
|---|---|---|---|---|---|
| Jan – March | £4,125 | £5,225 | £6,325 | ||
| April – September | £5,225 | £6,325 | £7,425 | ||
| October – November | £4,125 | £5,225 | £6,325 | ||
| December | £5,225 | £6,325 | £7,425 |
Additional guests: £110 per day guest · £35 per evening guest (peak) | £100 per day guest · £30 per evening guest (off-peak)
Book before 31 Oct 2026 to receive 2026 prices.
The Twilight
Pricing - 2026
| Sunday – Thursdayexcl. bank holiday Sundays | Friday | Saturday | |||
|---|---|---|---|---|---|
| Jan – March | £1,500 | £1,750 | £2,500 | ||
| April – September | £1,500 | £1,750 | Not available | ||
| October – November | £1,950 | £2,000 | Not available | ||
| December | £1,950 | Not available | Not available |
Additional guests: £40 per person (peak)
The Twilight package is an evening-only package for up to 50 guests.
Pricing - 2027
| Sunday – Thursdayexcl. bank holiday Sundays | Friday | Saturday | |||
|---|---|---|---|---|---|
| Jan – March | £1,750 | £1,925 | £2,750 | ||
| April – September | £1,750 | £1,925 | Not available | ||
| October – November | £2,150 | £2,200 | Not available | ||
| December | £2,150 | Not available | Not available |
Additional guests: £45 per person (peak)
The Twilight package is an evening-only package for up to 50 guests.
Book before 31 Oct 2026 to receive 2026 prices.